HMC Horizontal Milling Machine

    اطلاع از قیمت و خرید : 09128476905 | 09128475025

      Specification Unit KH50G KH63G HS4000i
      Pallets Size mm 500×500 630×630 400×400
      Max. Load Capacity kgf 2 – 800 2 – 1,000 2 – 500
      Spindle Driving Method GEAR(2STEP) GEAR(2STEP) Built in
      Spindle Taper BT50 BT50 BBT40
      Spindle RPM r/min 4,500 4,500 12,000
      Spindle Power kw 18.5/15 22/18.5 25/22
      Spindle Torque N.m 901/730 1,071/901 167/95
      Travel(X/Y/Z) mm 760/705/650 950/825/760 620/560/650
      Rapid Feed Rate(X/Y/Z) m/min 20/20/20 20/20/20 50/50/50
      Slide Type BOX BOX LM
      No. of Tools EA 40 40 40
      Tool Change Time(Chip To Chip) sec 11 11
      No. of Pallets EA 2 2 2
      APC Type SHUTTLE SHUTTLE DIRECT TURN
      Pallet Change Time sec 26 26
      CNC F31i F31i F32i
      Specification Unit KH50G KH63G HS4000i
      Pallets Size mm 500×500 630×630 400×400
      Max. Load Capacity kgf 2 – 800 2 – 1,000 2 – 500
      Spindle Driving Method GEAR(2STEP) GEAR(2STEP) Built in
      Spindle Taper BT50 BT50 BBT40
      Spindle RPM r/min 4,500 4,500 12,000
      Spindle Power kw 18.5/15 22/18.5 25/22
      Spindle Torque N.m 901/73 1,071/90 167/95
      Travel(X/Y/Z) mm 760/705/650 950/825/760 620/560/650
      Rapid Feed Rate(X/Y/Z) m/min 20/20/20 20/20/20 50/50/50
      Slide Type BOX BOX LM
      No. of Tools EA 40 40 40
      Tool Change Time(Chip To Chip) sec 11 11
      No. of Pallets EA 2 2 2
      APC Type SHUTTLE SHUTTLE DIRECT TURN
      Pallet Change Time sec 26 26
      Subscribe
      Notify of
      guest

      Inline Feedbacks
      View all comments
      0
      Would love your thoughts, please comment.x
      ()
      x