cnc pipe bending machine CNC – 16 / 25 / 38 / 50 / 65 / 80 / 32BR8 / 170B1

اطلاع از قیمت و خرید : 09120122751

CNC Pipe Bending Machine Specifications – 16/25/38/50/65/80 / 32BR8 / 170B1

Specification / Model Unit CNC 16 BR CNC 25 BR CNC 38 BR CNC 80 BR CNC 100 BR CNC 32 BR8
motors 11HP 12.5HP 22HP 48HP 63HP 27HP
MAX. BENDING CAPACITY(mm) mm 16×1.2 25×1.5 38×2 80×3 100×3 32×1.8
MAX. BENDING RADIUS(mm) mm 80 100 200 250 350 150
MAX. BENDING ANGLE(°) ° 190 190 190 190 190 190
MAX. FEEDING POSITIONING LENGTH(mm) mm 1300 1800 2500 3000 3600 2500
MAX. FEEDING LENGTH WITH MANDREL(mm) mm 2100 2600 3600 4200 5100 3800
BENDING ACCURACY(°) ° ±0.05 ±0.05 ±0.05 ±0.05 ±0.05 ±0.05
BENDING SPEED(°/sec) °/sec 214 200 150 70 35 240
Rack FEEDING ACCURACY(mm) mm ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
BALLSCREW FEEDING ACCURACY(mm) mm ±0.01 ±0.01 ±0.01
FEEDING SPEED(mm/sec) mm/sec 1~1200 1~1100 1~1000 1~800 1~600 1~1100
TURNING ACCURACY(°) ° ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1
NUMBER OF PROGRAMS NO LIMITED NO LIMITED NO LIMITED NO LIMITED NO LIMITED NO LIMITED
BENDING NO./PROGRAM NO LIMITED NO LIMITED NO LIMITED NO LIMITED NO LIMITED NO LIMITED
TURNING SPEED(°/sec) °/sec 360 240 240 150 100 240
RADIUS DIFFERENCE BETWEEN STACKS(mm) mm 25 40 45 90 100 NO LIMITED
DIMENSIONS(cm) cm 280x85x120 340x90x120 400x107x130 580x140x160 800x200x180 450x160x190
WEIGHT (kg) kg 1500 1600 250 4500 6000 5800
Subscribe
Notify of
guest

Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x